Dr. G.S.Kalyanasundaram Matric. Hr. Sec. School  
  Pazhaya Gudalur  
 
  HIGHER SECONDARY RESULTS - MARCH 2009  
 
S. No. Reg.No. Name T1 T2 Total E1 E2 Total Phy Che C.S Maths Bio Eco Comm Acc Total % Rank
1 479310 Kishore. S 95 91 186 93 88 181 193 185 190 198         1133 94.4 I
2 479314 Christopher Bharath. M 93 92 185 87 91 178 190 178   200 187       1118 93.2 II
3 479319 Rameez Banu. M 92 93 185 83 86 169 174 176   186 174       1064 88.7 III
4 479322 UdayaPoornima. R 88 90 178 84 95 179 177 163   196 160       1053 87.8  
5 479317 Durgadevi. N 90 89 179 85 84 169 170 163   186 169       1036 86.3  
6 479327 Sowmya. S 91 79 170 83 82 165     163     171 172 189 1030 85.8  
7 479318 Rajapriya. S 88 90 178 75 85 160 168 160   192 171       1029 85.8  
8 479313 SajithaParveen. M 92 92 184 85 86 171 164 157 187 164         1027 85.6  
9 479315 Thangabaranidharan.A 84 90 174 88 82 170 159 164   156 173       996 83  
10 479328 Swarna. C 88 65 153 74 87 161     165     180 139 188 986 82.2  
11 479308 Arif Rahman. A. R 93 92 185 81 88 169 164 135 178 153         984 82  
12 479320 Rosline Mary Priya. J 91 92 183 89 85 174 157 143   160 164       981 81.8  
13 479311 Kirthika. A 87 93 180 76 88 164 139 136 175 178         972 81  
14 479329 Thazhali. B 73 71 144 70 85 155     129     176 170 182 956 79.7  
15 479326 Saranya. C 80 74 154 77 81 158     149     170 139 185 955 79.6  
16 479321 Saranya. B 90 86 176 82 85 167 158 126   168 151       946 78.8  
17 479323 Arun. V 73 68 141 69 82 151     141     154 166 177 930 77.5  
18 479312 Punitha. P 92 85 177 70 88 158 136 137 167 127         902 75.2  
19 479316 Benasir Banu. A 92 90 182 84 79 163 126 135   152 141       899 74.9  
20 479325 Nirosha. K 79 65 144 59 68 127     153     142 135 179 880 73.3  
21 479309 Balaji. K 68 77 145 60 86 146 136 135 141 170         873 72.8  
22 479324 Murali. S 49 55 104 72 79 151     159     138 137 183 872 72.7  
                                       
      1868 1819 3687 1726 1860 3586 2411 2293 2097 2586 1490 434 438 539 21622 1802  
    Subject Average 84.9 82.7 83.8 78.5 84.5 81.5 80.4 76.4 80.7 86.2 82.8 80.8 75.571 92 982.8 81.9  
  Distinction  18   Above 1100     2   Above 900 10  
  First class 4   Above 1000 6   Above 850 4